Win | Place | Show | |
10 | $6.00 | $3.00 | $2.40 |
3 | $5.80 | $4.40 | |
5 | $7.00 |
$2 Pick-4 | 7,11,12/6/10/6,10,11 4of4 | $1,479.60 | |
$2 Pick-5 | 9/7,11,12/6/10/6,10,11 5of5 | $4,399.60 | |
$2 Pick-6 | 3,10,11,12,13,14/9/7,11,12/6/10/6,10,11 6of6 | $10,494.20 | |
$2 Pick-6 | 3,10,11,12,13,14/9/7,11,12/6/10/6,10,11 5of6 | $88.60 | |
$2 Pick-8 | 4,6,7,9,11/3,9/2,3,10,11,12,13,14/4,9/7,9,11,12/6,9/7,10/3,6,10,11 8of8 | $33,139.40 | |
Scratched: 6, 11
6 - 10 of 11 gimmicks
NEXT
|