Win | Place | Show | |
2 | $3.20 | $2.20 | $2.10 |
11 | $2.60 | $2.20 | |
10 | $6.20 |
$2 Pick-3 | 3/5/2 | $10.80 | |
$2 Pick-3 | 3/5/4 | $10.80 | |
$2 Pick-3 | 3/5/6 | $10.80 | |
$2 Pick-3 | 3/5/13 | $10.80 | |
$2 Pick-3 | 3/5/14 | $10.80 | |
Scratched: 1, 4, 6, 13, 14
11 - 15 of 52 gimmicks
NEXT
|