Win | Place | Show | |
1 | $4.60 | $2.80 | $2.20 |
10 | $5.00 | $3.20 | |
9 | $3.80 |
$2 Pick-3 | 7/6/14 | $266.80 | |
$2 Pick-3 | 7/6/15 | $266.80 | |
$2 Pick-3 | 7/6/16 | $266.80 | |
$2 Pick-3 | 7/11/1 | $266.80 | |
$2 Pick-3 | 7/11/2 | $266.80 | |
Scratched: 2, 3, 4, 5, 7, 12, 14, 15, 16
11 - 15 of 56 gimmicks
NEXT
|