Win | Place | Show | |
1 | $4.60 | $2.80 | $2.20 |
10 | $5.00 | $3.20 | |
9 | $3.80 |
$2 Pick-3 | 7/15/14 | $266.80 | |
$2 Pick-3 | 7/15/15 | $266.80 | |
$2 Pick-3 | 7/15/16 | $266.80 | |
$2 Pick-3 | 7/16/1 | $266.80 | |
$2 Pick-3 | 7/16/2 | $266.80 | |
Scratched: 2, 3, 4, 5, 7, 12, 14, 15, 16
41 - 45 of 56 gimmicks
NEXT
|