Win | Place | Show | |
1 | $4.60 | $2.80 | $2.20 |
10 | $5.00 | $3.20 | |
9 | $3.80 |
$2 Pick-3 | 7/16/14 | $266.80 | |
$2 Pick-3 | 7/16/15 | $266.80 | |
$2 Pick-3 | 7/16/16 | $266.80 | |
$2 Pick-4 | 3/7/6,11,14,15,16/1,2,3,4,5,7,12,14,15,16 4of4 | $974.20 | |
$2 Pick-5 | 6/3/7/6,11,14,15,16/1,2,3,4,5,7,12,14,15,16 5of5 | $12,145.20 | |
Scratched: 2, 3, 4, 5, 7, 12, 14, 15, 16
51 - 55 of 56 gimmicks
NEXT
|