Win | Place | Show | |
15 | $3.60 | $2.40 | $2.10 |
4 | $3.90 | $3.00 | |
5 | $3.10 |
$2 Pick-4 | 2,4,6,8,10/5/4/3,6,8,10,12,13,14,15 4of4 | $421.00 | |
$2 Pick-5 | 10/2,4,6,8,10/5/4/3,6,8,10,12,13,14,15 5of5 | $1,674.00 | |
$2 Pick-6 | 8/10/2,4,6,8,10/5/4/3,6,8,10,12,13,14,15 5of6 | $69.50 | |
$2 Pick-6 | 8/10/2,4,6,8,10/5/4/3,6,8,10,12,13,14,15 6of6 | $4,218.00 | |
$2 Superfecta | 15/4/5/9 | $202.00 | |
Scratched: 1, 3, 6, 8, 10, 12, 13, 14
6 - 10 of 10 gimmicks
NEXT
|