Win | Place | Show | |
10 | $5.60 | $3.60 | $2.60 |
3 | $6.80 | $4.60 | |
1 | $4.00 |
$2 Pick-3 | 4/7/10 | $187.00 | |
$2 Pick-3 | 4/7/13 | $187.00 | |
$2 Pick-3 | 4/7/14 | $187.00 | |
$2 Pick-3 | 4/7/15 | $187.00 | |
$2 Pick-3 | 4/7/16 | $187.00 | |
Scratched: 2, 8, 13, 14, 15, 16
6 - 10 of 11 gimmicks
NEXT
|