Win | Place | Show | |
5 | $4.80 | $2.80 | |
3 | $3.20 |
$2 Pick-3 | 7/10/11 | $119.20 | |
$2 Pick-3 | 7/10/12 | $119.20 | |
$2 Pick-4 | 7/1,4,5,6,7/10/1,4,5,6,7,8,9,10,11,12 4of4 | $464.60 | |
$2 Pick-5 | 1,2,3,4,9/7/1,4,5,6,7/10/1,4,5,6,7,8,9,10,11,12 5of5 | $571.60 | |
Scratched: 1, 4, 6, 7, 8, 9, 10, 11, 12
51 - 54 of 54 gimmicks
NEXT
|