Win | Place | Show | |
4 | $5.80 | $3.00 | $2.40 |
1 | $3.00 | $2.60 | |
7 | $3.20 |
$2 Pick-3 | 3/4/11 | $151.80 | |
$2 Pick-3 | 3/5/2 | $151.80 | |
$2 Pick-3 | 3/5/3 | $151.80 | |
$2 Pick-3 | 3/5/4 | $151.80 | |
$2 Pick-3 | 3/5/5 | $151.80 | |
Scratched: 2, 3, 5, 6, 11
21 - 25 of 52 gimmicks
NEXT
|