Win | Place | Show | |
13 | $5.40 | $3.20 | $2.60 |
8 | $3.20 | $3.00 | |
9 | $11.40 |
$2 Pick-3 | 2/9/2 | $82.80 | |
$2 Pick-3 | 2/9/10 | $82.80 | |
$2 Pick-3 | 2/9/11 | $82.80 | |
$2 Pick-3 | 2/9/12 | $82.80 | |
$2 Pick-3 | 2/9/13 | $82.80 | |
Scratched: 1, 2, 10, 11, 12
11 - 15 of 23 gimmicks
NEXT
|