Win | Place | Show | |
1 | $2.80 | $2.10 | |
4 | $2.10 |
$2 Pick-3 | 11/1/9 | $14.80 | |
$2 Pick-3 | 11/1/10 | $14.80 | |
$2 Pick-3 | 11/1/11 | $14.80 | |
$2 Pick-4 | 4/2,6,8,9,11/1/1,2,5,6,7,9,10,11 4of4 | $93.00 | |
$2 Pick-5 | 2,3,4,5,6,10,11,12,13,14/4/2,6,8,9,11/1/1,2,5,6,7,9,10,11 5of5 | $404.40 | |
Scratched: 2, 5, 6, 7, 9, 10, 11
41 - 45 of 45 gimmicks
NEXT
|