Win | Place | Show | |
12 | $6.40 | $4.20 | $3.00 |
9 | $6.20 | $5.40 | |
6 | $4.20 |
$2 Pick-3 | 12/7/14 | $482.40 | |
$2 Pick-3 | 12/7/15 | $482.40 | |
$2 Pick-3 | 12/7/16 | $482.40 | |
$2 Pick-3 | 13/7/1 | $482.40 | |
$2 Pick-3 | 13/7/12 | $482.40 | |
Scratched: 1, 14, 15, 16
16 - 20 of 41 gimmicks
NEXT
|