Win | Place | Show | |
12 | $6.40 | $4.20 | $3.00 |
9 | $6.20 | $5.40 | |
6 | $4.20 |
$2 Pick-3 | 16/7/14 | $482.40 | |
$2 Pick-3 | 16/7/15 | $482.40 | |
$2 Pick-3 | 16/7/16 | $482.40 | |
$2 Pick-4 | 4/7,11,12,13,14,15,16/7/1,12,14,15,16 4of4 | $1,976.80 | |
$2 Pick-5 | 9/4/7,11,12,13,14,15,16/7/1,12,14,15,16 5of5 | $83,849.00 | |
Scratched: 1, 14, 15, 16
36 - 40 of 41 gimmicks
NEXT
|