Win | Place | Show | |
11 | $5.40 | $3.40 | $2.80 |
3 | $4.20 | $3.40 | |
10 | $5.00 |
$2 Pick-3 | 9/4/12 | $564.00 | |
$2 Pick-3 | 9/4/13 | $564.00 | |
$2 Pick-3 | 9/4/14 | $564.00 | |
$2 Pick-3 | 9/4/15 | $564.00 | |
$2 Pick-3 | 9/4/16 | $564.00 | |
Scratched: 7, 12, 13, 14, 15, 16
6 - 10 of 11 gimmicks
NEXT
|