Win | Place | Show | |
13 | $6.00 | $4.20 | $3.20 |
12 | $11.60 | $5.80 | |
4 | $2.80 |
$2 Pick-3 | 8/4/14 | $186.20 | |
$2 Pick-3 | 8/4/15 | $186.20 | |
$2 Pick-3 | 8/4/16 | $186.20 | |
$2 Pick-4 | 1,6/8/4/1,13,14,15,16 4of4 | $456.00 | |
$2 Pick-5 | 1,5,11,12,13,14,16/1,6/8/4/1,13,14,15,16 5of5 | $778.40 | |
Scratched: 1, 14, 15, 16
6 - 10 of 11 gimmicks
NEXT
|