| Win | Place | Show | |
| 9 | $18.40 | $10.00 | $6.80 |
| 8 | $3.80 | $4.60 | |
| 4 | $18.20 |
| $2 Pick-3 | 12/4/9 | $103.20 | |
| $2 Pick-3 | 12/8/9 | $103.20 | |
| $2 Pick-3 | 12/9/9 | $103.20 | |
| $2 Pick-3 | 12/11/9 | $103.20 | |
| $2 Pick-4 | 1/2,11,12/1,4,8,9,11/9 4of4 | $1,023.00 | |
|
NO SCRATCHES
16 - 20 of 23 gimmicks
NEXT
|
|||