Win | Place | Show | |
2 | $10.00 | $5.00 | $3.00 |
6 | $5.00 | $2.60 | |
1 | $2.60 |
$2 Pick-3 | 10/1/2 | $33.40 | |
$2 Pick-3 | 10/6/2 | $33.40 | |
$2 Pick-3 | 10/9/2 | $33.40 | |
$2 Pick-3 | 10/10/2 | $33.40 | |
$2 Pick-4 | 2,6,9,10/2,9,10/1,6,9,10/2 4of4 | $92.20 | |
Scratched: 8
11 - 15 of 16 gimmicks
NEXT
|