Win | Place | Show | |
12 | $11.70 | $6.14 | $4.20 |
11 | $4.76 | $3.98 | |
2 | $4.58 |
$2 Pick-5 | 9/6,13,14,15,16/4/5,6,9/12 4of5 | $127.48 | |
$2 Pick-5 | 9/6,13,14,15,16/4/5,6,9/12 5of5 | $13,847.64 | |
$2 Pick-6 | 1,13,14,15,16/9/6,13,14,15,16/4/5,6,9/12 5of6 | $443.80 | |
$2 Pick-6 | 1,13,14,15,16/9/6,13,14,15,16/4/5,6,9/12 6of6 | $58,975.22 | |
$2 Superfecta | 12/11/2/1 | $829.36 | |
Scratched: 4, 6, 9, 10, 14, 15, 16
6 - 10 of 10 gimmicks
NEXT
|