Win | Place | Show | |
2 | $31.66 | $13.84 | $7.30 |
4 | $13.64 | $6.88 | |
8 | $3.48 |
$2 Pick-5 | 7,9,12,14/1,4,5/5/3/2 4of5 | $114.56 | |
$2 Pick-5 | 7,9,12,14/1,4,5/5/3/2 5of5 | $13,288.18 | |
$2 Pick-6 | 2/7,9,12,14/1,4,5/5/3/2 5of6 | $352.12 | |
$2 Pick-6 | 2/7,9,12,14/1,4,5/5/3/2 6of6 | $47,455.94 | |
$2 Superfecta | 2/4/8/11 | $8,315.08 | |
Scratched: 10, 13, 14, 16
6 - 10 of 10 gimmicks
NEXT
|