Win | Place | Show | |
16 | $4.80 | $3.40 | $2.80 |
5 | $11.40 | $7.60 | |
1 | $6.60 |
$2 Pick-3 | 3/2/13 | $723.60 | |
$2 Pick-3 | 3/2/14 | $723.60 | |
$2 Pick-3 | 3/2/16 | $723.60 | |
$2 Pick-4 | 3,6/3/2/6,7,13,14,16 4of4 | $1,486.80 | |
$2 Pick-5 | 1/3,6/3/2/6,7,13,14,16 5of5 | $24,496.60 | |
Scratched: 6, 7, 13, 14
6 - 10 of 11 gimmicks
NEXT
|