Win | Place | Show | |
4 | $3.60 | $2.80 | $2.20 |
1 | $17.80 | $11.40 | |
11 | $5.40 |
$2 Pick-3 | 15/6/13 | $77.00 | |
$2 Pick-3 | 15/6/14 | $77.00 | |
$2 Pick-3 | 15/6/15 | $77.00 | |
$2 Pick-4 | 1,6/2,6,8,13,15/6/4,10,12,13,14,15 4of4 | $163.20 | |
$2 Pick-5 | 4,6,7,13,14,15,16/1,6/2,6,8,13,15/6/4,10,12,13,14,15 5of5 | $871.60 | |
Scratched: 10, 12, 13, 14, 15
31 - 35 of 36 gimmicks
NEXT
|