Win | Place | Show | |
12 | $7.40 | $3.40 | $2.70 |
7 | $4.40 | $3.70 | |
14 | $3.20 |
$2 Pick-5 | 3/1,3,5,8,10,13,14,15/6/1/1,3,5,6,10,11,12 5of5 | $2,185.00 | |
$2 Pick-6 | 4/3/1,3,5,8,10,13,14,15/6/1/1,3,5,6,10,11,12 5of6 | $74.00 | |
$2 Pick-6 | 4/3/1,3,5,8,10,13,14,15/6/1/1,3,5,6,10,11,12 6of6 | $6,218.00 | |
$2 Superfecta | 12/7/14/2 | $303.00 | |
Scratched: 1, 3, 5, 6, 10, 11
6 - 9 of 9 gimmicks
NEXT
|