Win | Place | Show | |
14 | $4.40 | $3.60 | $2.20 |
8 | $8.20 | $4.40 | |
5 | $2.20 |
$2 Pick-3 | 7/9/9 | $194.60 | |
$2 Pick-3 | 7/9/13 | $194.60 | |
$2 Pick-3 | 7/9/14 | $194.60 | |
$2 Pick-3 | 7/9/15 | $194.60 | |
$2 Pick-3 | 7/9/16 | $194.60 | |
Scratched: 3, 9, 13, 15, 16
6 - 10 of 11 gimmicks
NEXT
|