Win | Place | Show | |
15 | $25.20 | $7.00 | |
1 | $6.60 | ||
14 | $28.80 |
$2 Pick-3 | 9/11/15 | $934.00 | |
$2 Pick-3 | 9/12/15 | $934.00 | |
$2 Pick-6 | 4/6/5,7/9/2,4,11,12/15 6of6 | $35,097.00 | |
$2 Pick-7 | 2,3,10/1,4,5/1,3,6/1,2,5,7/4,5,9/2,4,9,10,11,12/1,14,15 7of7 | $574.00 | |
$2 Superfecta | 15/1/14/13 | $133,575.20 | |
NO SCRATCHES
6 - 10 of 13 gimmicks
NEXT
|