| Win | Place | Show | |
| 7 | $5.00 | $2.80 | $2.40 |
| 5 | $3.20 | $2.80 | |
| 4 | $10.40 |
| $2 Pick-3 | 2/12/7 | $21.00 | |
| $2 Pick-3 | 2/13/7 | $21.00 | |
| $2 Pick-3 | 2/14/7 | $21.00 | |
| $2 Pick-3 | 2/15/7 | $21.00 | |
| $2 Pick-4 | 3/2/1,2,6,7,8,10,11,12,13,14,15/7 4of4 | $51.20 | |
|
Scratched: 2, 9
11 - 15 of 17 gimmicks
NEXT
|
|||