Win | Place | Show | |
7 | $4.20 | $3.00 | $2.60 |
13 | $18.00 | $7.40 | |
10 | $4.40 |
$2 Pick-3 | 16/6/15 | $37.20 | |
$2 Pick-4 | 5/1,4,6,8,12,13,14,15,16/6/2,3,6,7,8,12,14,15 4of4 | $269.20 | |
$2 Pick-5 | 0/5/1,4,6,8,12,13,14,15,16/6/2,3,6,7,8,12,14,15 5of5 | $247.20 | |
$2 Superfecta | 7/13/10/4 | $1,943.60 | |
Scratched: 2, 3, 6, 8, 12, 14, 15
76 - 79 of 79 gimmicks
NEXT
|