Win | Place | Show | |
6 | $3.00 | $2.20 | $2.10 |
13 | $2.60 | $2.10 | |
5 | $3.20 |
$2 Pick-3 | 9/7/4 | $206.00 | |
$2 Pick-3 | 9/7/6 | $206.00 | |
$2 Pick-3 | 9/7/7 | $206.00 | |
$2 Pick-3 | 9/7/9 | $206.00 | |
$2 Pick-3 | 9/7/10 | $206.00 | |
Scratched: 2, 3, 4, 7, 9, 10, 11, 12, 14
6 - 10 of 13 gimmicks
NEXT
|