Win | Place | Show | |
10 | $3.60 | $2.20 | $2.10 |
9 | $2.60 | $2.20 | |
3 | $2.10 |
$2 Pick-3 | 9/8/13 | $72.80 | |
$2 Pick-3 | 9/8/14 | $72.80 | |
$2 Pick-3 | 9/8/15 | $72.80 | |
$2 Pick-3 | 9/8/16 | $72.80 | |
$2 Pick-4 | 2,5/9/8/2,4,6,7,8,10,12,13,14,15,16 4of4 | $101.60 | |
Scratched: 2, 4, 6, 7, 8, 12, 13, 14, 15, 16
11 - 15 of 17 gimmicks
NEXT
|