| Win | Place | Show | |
| 7 | $5.60 | $4.00 | $3.00 |
| 6 | $15.40 | $10.20 | |
| 16 | $4.20 |
| $2 Pick-3 | 8/7/15 | $1,547.00 | |
| $2 Pick-4 | 2/8/7/2,3,5,7,9,12,14,15 4of4 | $8,847.00 | |
| $2 Pick-5 | 2/2/8/7/2,3,5,7,9,12,14,15 5of5 | $421,331.80 | |
| $2 Superfecta | 7/6/16/8 | $1,891.40 | |
|
Scratched: 2, 3, 5, 9, 12, 14, 15
11 - 14 of 14 gimmicks
NEXT
|
|||