| Win | Place | Show | |
| 9 | $5.80 | $3.00 | $2.20 |
| 3 | $3.80 | $3.40 | |
| 2 | $3.20 |
| $2 Pick-3 | 2/5/6 | $186.80 | |
| $2 Pick-3 | 2/5/8 | $186.80 | |
| $2 Pick-3 | 2/5/9 | $186.80 | |
| $2 Pick-3 | 2/5/10 | $186.80 | |
| $2 Pick-3 | 2/5/11 | $186.80 | |
|
Scratched: 1A, 4, 5, 6, 8, 10, 11, 12, 13
6 - 10 of 15 gimmicks
NEXT
|
|||