| Win | Place | Show | |
| 10 | $4.60 | $2.60 | $2.40 |
| 1 | $2.80 | $2.20 | |
| 3 | $2.40 |
| $2 Pick-3 | 3/7/12 | $131.60 | |
| $2 Pick-3 | 3/7/13 | $131.60 | |
| $2 Pick-3 | 3/7/14 | $131.60 | |
| $2 Pick-3 | 3/7/15 | $131.60 | |
| $2 Pick-3 | 3/7/16 | $131.60 | |
|
Scratched: 2, 4, 5, 6, 8, 9, 12, 13, 14, 15, 16
11 - 15 of 16 gimmicks
NEXT
|
|||