Win | Place | Show | |
10 | $4.40 | $2.40 | $2.20 |
9 | $4.80 | $3.60 | |
5 | $2.60 |
$2 Pick-3 | 10/2/7 | $87.40 | |
$2 Pick-3 | 10/2/8 | $87.40 | |
$2 Pick-3 | 10/2/10 | $87.40 | |
$2 Pick-4 | 6/5,6,8,10/2/2,3,6,7,8,10 4of4 | $460.40 | |
$2 Pick-5 | 1,3,4,5,6,7,9/6/5,6,8,10/2/2,3,6,7,8,10 5of5 | $1,138.40 | |
Scratched: 2, 3, 6, 7, 8
26 - 30 of 31 gimmicks
NEXT
|