Win | Place | Show | |
4 | $5.00 | $3.40 | $2.40 |
6 | $10.00 | $4.40 | |
12 | $2.80 |
$2 Pick-3 | 4/12/4 | $158.40 | |
$2 Pick-3 | 4/12/7 | $158.40 | |
$2 Pick-3 | 4/12/8 | $158.40 | |
$2 Pick-3 | 4/12/10 | $158.40 | |
$2 Pick-3 | 4/12/11 | $158.40 | |
Scratched: 1, 2, 7, 8, 10, 11, 13, 14, 15, 16
6 - 10 of 15 gimmicks
NEXT
|