Win | Place | Show | |
5 | $3.60 | $2.60 | $2.20 |
1 | $4.20 | $3.40 | |
11 | $3.40 |
$2 Pick-4 | 4/12/1,2,4,7,8,10,11,13,14,15,16/2,3,4,5,7,8,12 4of4 | $444.80 | |
$2 Pick-5 | 4,5,6,7,8/4/12/1,2,4,7,8,10,11,13,14,15,16/2,3,4,5,7,8,12 5of5 | $776.40 | |
$2 Pick-6 | 2/4,5,6,7,8/4/12/1,2,4,7,8,10,11,13,14,15,16/2,3,4,5,7,8,12 5of6 | $31.60 | |
$2 Pick-6 | 2/4,5,6,7,8/4/12/1,2,4,7,8,10,11,13,14,15,16/2,3,4,5,7,8,12 6of6 | $1,130.40 | |
$2 Superfecta | 5/1/11/10 | $201.40 | |
Scratched: 2, 3, 4, 7, 8, 12
81 - 85 of 85 gimmicks
NEXT
|