Win | Place | Show | |
2 | $3.40 | $2.60 | $2.10 |
3 | $4.00 | $3.20 | |
9 | $2.60 |
$2 Pick-3 | 3/3/2 | $30.40 | |
$2 Pick-3 | 3/3/12 | $30.40 | |
$2 Pick-3 | 3/7/2 | $30.40 | |
$2 Pick-3 | 3/7/12 | $30.40 | |
$2 Pick-8 | 3,4/2,6/1,2,3,4,5,6/2,4,5,7/2,6/1,3,5,6,7/1,2,3,4,7/1,2,3,4,5,6,12 8of8 | $24.00 | |
Scratched: 1, 4, 5, 6, 12
6 - 10 of 11 gimmicks
NEXT
|