Win | Place | Show | |
1 | $7.00 | $4.60 | $3.20 |
8 | $8.00 | $6.00 | |
2 | $7.60 |
$2 Pick-3 | 8/5/10 | $181.80 | |
$2 Pick-3 | 8/5/12 | $181.80 | |
$2 Pick-3 | 8/5/14 | $181.80 | |
$2 Pick-3 | 8/5/15 | $181.80 | |
$2 Pick-3 | 8/5/16 | $181.80 | |
Scratched: 4, 10, 12, 14, 15, 16
6 - 10 of 11 gimmicks
NEXT
|