Win | Place | Show | |
10 | $4.20 | $2.80 | $2.60 |
1 | $5.40 | $4.00 | |
4 | $17.20 |
$2 Pick-3 | 12/4/14 | $2,782.80 | |
$2 Pick-3 | 12/4/15 | $2,782.80 | |
$2 Pick-3 | 12/4/16 | $2,782.80 | |
$2 Pick-4 | 3/12/4/10,13,14,15,16 4of4 | $20,880.60 | |
$2 Pick-5 | 3,4,6,9,11,13,14/3/12/4/10,13,14,15,16 5of5 | $29,960.40 | |
Scratched: 13, 14, 15, 16
6 - 10 of 11 gimmicks
NEXT
|