Win | Place | Show | |
12 | $6.40 | $4.00 | $3.40 |
5 | $4.40 | $2.80 | |
3 | $3.40 |
$2 Pick-3 | 5/7/14 | $128.60 | |
$2 Pick-3 | 5/7/15 | $128.60 | |
$2 Pick-3 | 5/7/16 | $128.60 | |
$2 Pick-4 | 6/1,5/7/4,12,14,15,16 4of4 | $965.60 | |
$2 Pick-5 | 8/6/1,5/7/4,12,14,15,16 5of5 | $8,325.20 | |
Scratched: 4, 14, 15, 16
11 - 15 of 16 gimmicks
NEXT
|