Win | Place | Show | |
1 | $3.60 | $2.60 | $2.40 |
6 | $4.00 | $3.20 | |
12 | $4.20 |
$2 Pick-3 | 8/2/11 | $237.80 | |
$2 Pick-3 | 8/2/14 | $237.80 | |
$2 Pick-3 | 8/2/15 | $237.80 | |
$2 Pick-3 | 8/3/1 | $237.80 | |
$2 Pick-3 | 8/3/3 | $237.80 | |
Scratched: 3, 4, 5, 7, 8, 9, 11, 14, 15
11 - 15 of 46 gimmicks
NEXT
|