| Win | Place | Show | |
| 2 | $18.34 | $8.70 | $7.12 |
| 1 | $23.08 | $14.08 | |
| 7 | $7.04 |
| $2 Pick-5 | 1/1/2/3,6/2 5of5 | $7,832.66 | |
| $2 Pick-6 | 8/1/1/2/3,6/2 5of6 | $701.26 | |
| $2 Pick-6 | 8/1/1/2/3,6/2 6of6 | $67,322.42 | |
| $2 Superfecta | 2/1/7/10 | $57,782.20 | |
|
Scratched: 6, 11, 12
6 - 9 of 9 gimmicks
NEXT
|
|||