| Win | Place | Show | |
| 2 | $4.00 | $2.40 | $2.10 |
| 8 | $4.00 | $2.20 | |
| 10 | $2.60 |
| $2 Pick-3 | 4/4/2 | $283.40 | |
| $2 Pick-3 | 4/4/5 | $283.40 | |
| $2 Pick-4 | 4/4/4/1,2,5,7 4of4 | $7,257.60 | |
| $2 Pick-5 | 2/4/4/4/1,2,5,7 5of5 | $15,103.20 | |
| $2 Pick-6 | 2,8/2/4/4/4/1,2,5,7 6of6 | $83,410.20 | |
|
Scratched: 1, 5, 7
6 - 10 of 11 gimmicks
NEXT
|
|||