Win | Place | Show | |
4 | $8.80 | $4.60 | $3.40 |
3 | $7.00 | $5.00 | |
1 | $5.40 |
$2 Exacta/Perfecta | 4/3 | $72.80 | |
$2 Trifecta | 4/3/1 | $459.40 | |
$2 Daily Double | 5/4 | $27.20 | |
$2 Pick-3 | 4/5/4 | $100.60 | |
$2 Pick-3 | 10/5/4 | $100.60 | |
Scratched: 8, 12, 13, 14
1 - 5 of 11 gimmicks
NEXT
|