Win | Place | Show | |
7 | $6.50 | $3.40 | $2.40 |
9 | $3.30 | $2.30 | |
14 | $2.30 |
$2 Exacta/Perfecta | 7/9 | $14.00 | |
$2 Trifecta | 7/9/14 | $44.40 | |
$2 Daily Double | 2/7 | $22.80 | |
$2 Pick-3 | 7/2/7 | $27.80 | |
$2 Superfecta | 7/9/14/3 | $97.50 | |
Scratched: 1, 4, 5, 6, 10, 11, 12, 13
|