Win | Place | Show | |
7 | $4.40 | $2.40 | $2.10 |
3 | $3.40 | $2.40 | |
4 | $2.40 |
$2 Exacta/Perfecta | 7/3 | $12.20 | |
$2 Trifecta | 7/3/4 | $24.20 | |
$2 Daily Double | 8/7 | $32.20 | |
$2 Pick-3 | 10/8/7 | $138.40 | |
$2 Pick-4 | 3/10,12/8/7,9 4of4 | $727.80 | |
Scratched: 9
1 - 5 of 8 gimmicks
NEXT
|